Rates
Weekdays (Mon-Thurs)
Green Fees & Cart – $39 (18 Holes)
Green Fees & Cart – $25 (9 Holes)
Weekends (Fri-Sun) + Holidays
Green Fees & Cart – $46 (18 Holes)
Green Fees & Cart – $29 (9 Holes)
2026 Season Pass Information
| Membership Type | Early Pay (Before February 28, 2026) | Regular Rate |
| Family 7-Day Pass | $1,300 | $1,400 |
| – Membership valid for unlimited walking rounds of golf everyday. Use of membership includes Husband, Wife & dependent children who are full time students ages 17 & under. | ||
| Family 5-Day Pass | $1,100 | $1,200 |
| – Membership valid for unlimited walking rounds of golf Monday – Friday (NO HOLIDAYS). Use of membership includes Husband, Wife & dependent children who are full time students ages 17 & under. | ||
| Individual 7 Day Pass | $900 | $950 |
| – Membership valid for unlimited walking rounds of golf everyday. Use of membership includes ONE (1) Adult age 18 – 54. | ||
| Individual 5 Day Pass | $750 | $800 |
| – Membership valid for unlimited walking rounds of golf Monday – Friday (NO HOLIDAYS). Use of membership includes ONE (1) Adult ages 18-54. | ||
| Senior Individual 7 Day Pass | $850 | $900 |
| – Membership valid for unlimited walking rounds of golf everyday. Use of membership includes ONE (1) Adult age 55+. | ||
| Senior Individual 5 Day Pass | $700 | $750 |
| – Membership valid for unlimited walking rounds of golf Monday – Friday (NO HOLIDAYS). Use of membership includes ONE (1) Adult age 55+. | ||
| ADD Spouse | $400 | $400 |
| – Add your spouse to any above individual membership pass. | ||
| Student Pass | $350 | $350 |
| – Membership valid for unlimited walking rounds of golf Monday – Friday (NO HOLIDAYS). Use of membership includes ONE (1) full time student ages 13-17. | ||
| Unlimited Practice Range Ball Pass | $250 | $250 |
| – Unlimited use of practice area and range balls during regular open practice range hours. |