Rates
Weekdays
Green Fees & Cart – $36-18 Holes
Green Fees & Cart $25- 9Holes
Weekends
Green Fees & Cart – 18 Holes $43
Green Fees & Cart – 9Holes $25
Walking – 18 Holes: $20
Walking 9 – $15
2025 Season Pass Information
Membership Type | Early Pay (Before February 28, 2025) | Regular Rate |
Family 7-Day Pass | $650 | $700 |
– Membership valid for unlimited walking rounds of golf everyday. Use of membership includes Husband, Wife & dependent children who are full time students ages 20 & under. | ||
Family 5-Day Pass | N/A | N/A |
– Membership valid for unlimited walking rounds of golf Monday – Friday (NO HOLIDAYS). Use of membership includes Husband, Wife & dependent children who are full time students ages 20 & under. | ||
Individual 7 Day Pass | $450 | $500 |
– Membership valid for unlimited walking rounds of golf everyday. Use of membership includes ONE (1) Adult age 18 – 54. | ||
Individual 5 Day Pass | N/A | N/A |
– Membership valid for unlimited walking rounds of golf Monday – Friday (NO HOLIDAYS). Use of membership includes ONE (1) Adult ages 18-54. | ||
Senior Individual 7 Day Pass | $400 | $450 |
– Membership valid for unlimited walking rounds of golf everyday. Use of membership includes ONE (1) Adult age 55+. | ||
Senior Individual 5 Day Pass | N/A | N/A |
– Membership valid for unlimited walking rounds of golf Monday – Friday (NO HOLIDAYS). Use of membership includes ONE (1) Adult age 55+. | ||
ADD Spouse | $200 | $200 |
– Add your spouse to any above individual membership pass. | ||
Student Pass | $250 | $250 |
– Membership valid for unlimited walking rounds of golf Monday – Friday (NO HOLIDAYS) & Weekends after 2:00pm. Use of membership includes ONE (1) full time student ages 13-17. | ||
Unlimited Practice Range Ball Pass | $250 | $250 |
– Unlimited use of practice area and range balls during regular open practice range hours. |